Studies
Panel wave T3 (2024)
Panel wave Closed
About
Migrated from the legacy panel: fieldwork 2024-03-01 to 2024-06-30.
Eligibility
All criteria must matchNo structured criteria - every active panel member is eligible.
- Notes
- -
Enrolments (24)
Members of your own study are named here, and each time this page is opened the access is logged.
| Participant | Status | Source | Enrolled | Completed | Coupon | Actions |
|---|---|---|---|---|---|---|
| Member 0010 PT-SRRDM · Research ID | Completed | Migrated | 15/03/2024 13:00 | 01/07/2024 08:00 | Pending approval | Message |
| Member 0024 PT-5YWAH · Research ID | Completed | Migrated | 15/03/2024 00:00 | 04/07/2024 15:00 | Pending approval | Message |
| Member 0036 PT-BULNZ · Research ID | Completed | Migrated | 14/03/2024 07:00 | 05/07/2024 08:00 | Pending approval | Message |
| Member 0044 PT-AF5DP · Research ID | Completed | Migrated | 13/03/2024 04:00 | 05/07/2024 06:00 | Pending approval | Message |
| Member 0030 PT-U4T5X · Research ID | Completed | Migrated | 13/03/2024 01:00 | 05/07/2024 17:00 | Pending approval | Message |
| Member 0015 PT-TF6FX · Research ID | Completed | Migrated | 12/03/2024 16:00 | 08/07/2024 01:00 | Pending approval | Message |
| Member 0014 PT-UW63W · Research ID | Completed | Migrated | 12/03/2024 10:00 | 05/07/2024 13:00 | Pending approval | Message |
| Member 0001 PT-JESH9 · Research ID | Completed | Migrated | 12/03/2024 09:00 | 09/07/2024 17:00 | Pending approval | Message |
| Member 0005 PT-P5D8Z · Research ID | Completed | Migrated | 12/03/2024 08:00 | 11/07/2024 11:00 | Pending approval | Message |
| Member 0026 PT-3TMEA · Research ID | Completed | Migrated | 12/03/2024 07:00 | 10/07/2024 19:00 | Pending approval | Message |
| Member 0012 PT-2EQFT · Research ID | Completed | Migrated | 12/03/2024 03:00 | 01/07/2024 08:00 | Pending approval | Message |
| Member 0009 PT-CP7LC · Research ID | Completed | Migrated | 11/03/2024 01:00 | 11/07/2024 13:00 | Pending approval | Message |
| Member 0007 PT-HBV2X · Research ID | Completed | Migrated | 10/03/2024 07:00 | 09/07/2024 13:00 | Pending approval | Message |
| Member 0047 PT-4TT8V · Research ID | Completed | Migrated | 09/03/2024 19:00 | 03/07/2024 20:00 | Pending approval | Message |
| Member 0045 PT-2H6U9 · Research ID | Completed | Migrated | 08/03/2024 22:00 | 07/07/2024 23:00 | Pending approval | Message |
| Member 0035 PT-C2DSW · Research ID | Completed | Migrated | 08/03/2024 01:00 | 04/07/2024 02:00 | Pending approval | Message |
| Member 0034 PT-KDP5C · Research ID | Completed | Migrated | 08/03/2024 01:00 | 03/07/2024 09:00 | Pending approval | Message |
| Member 0050 PT-RGXTA · Research ID | Completed | Migrated | 08/03/2024 00:00 | 30/06/2024 23:00 | Pending approval | Message |
| Member 0044 PT-XT2BH · Research ID | Completed | Migrated | 08/03/2024 00:00 | 12/07/2024 17:00 | Pending approval | Message |
| Member 0041 PT-V6VJ6 · Research ID | Completed | Migrated | 06/03/2024 06:00 | 06/07/2024 09:00 | Pending approval | Message |
| Member 0018 PT-5S67A · Research ID | Completed | Migrated | 06/03/2024 02:00 | 09/07/2024 19:00 | Pending approval | Message |
| Member 0021 PT-Y2LCF · Research ID | Completed | Migrated | 02/03/2024 07:00 | 05/07/2024 14:00 | Pending approval | Message |
| Member 0030 PT-C96XT · Research ID | Completed | Migrated | 02/03/2024 02:00 | 09/07/2024 04:00 | Pending approval | Message |
| Member 0023 PT-TVS6L · Research ID | Completed | Migrated | 02/03/2024 01:00 | 10/07/2024 08:00 | Pending approval | Message |
24 enrolments