Research participants
Participants
Everyone with an enrolment or a panel record; the Panel Pool shows the full pre-registered list.
| Participant | Age | Gender | District | Language | Waves | Interests | Enrolments | Last active | Actions |
|---|---|---|---|---|---|---|---|---|---|
| PT-SCEFB Research ID | 69 | Male | Sai Kung | 繁體中文 | 0/3 | No study enrolment | - | View Message | |
| PT-2T7TZ Research ID | 25 | Male | Tsuen Wan | 繁體中文 | 0/3 | No study enrolment | - | View Message | |
| PT-Q6QB3 Research ID | 37 | Other / prefer not to say | Tuen Mun | 繁體中文 | 0/3 | No study enrolment | - | View Message | |
| PT-HX5NV Research ID | 72 | Male | Yau Tsim Mong | 繁體中文 | 0/3 | No study enrolment | - | View Message | |
| PT-VGUJP Research ID | 57 | Female | Southern | English | 0/3 | No study enrolment | - | View Message | |
| PT-A2P5B Research ID | 32 | Male | Yuen Long | 繁體中文 | 0/3 | - | No study enrolment | - | View Message |
| PT-SZXXH Research ID | 53 | Other / prefer not to say | Wong Tai Sin | 繁體中文 | 0/3 | No study enrolment | - | View Message | |
| PT-3Z9B8 Research ID | 28 | Other / prefer not to say | Tsuen Wan | 繁體中文 | 0/3 | No study enrolment | - | View Message | |
| PT-JX5PT Research ID | 71 | Other / prefer not to say | Tai Po | English | 0/3 | No study enrolment | - | View Message | |
| PT-TYQ33 Research ID | 34 | Other / prefer not to say | Southern | English | 0/3 | No study enrolment | - | View Message | |
| PT-3TMEA Research ID | 52 | Other / prefer not to say | Tuen Mun | English | 2/3 | - | No study enrolment | - | View Message |
| PT-HBV2X Research ID | 50 | Female | Sha Tin | English | 3/3 | No study enrolment | - | View Message | |
| PT-WE6T8 Research ID | 23 | Other / prefer not to say | Tsuen Wan | English | 0/3 | No study enrolment | - | View Message | |
| PT-FEPM5 Research ID | 30 | Male | Sham Shui Po | 繁體中文 | 3/3 | No study enrolment | - | View Message | |
| PT-5YWAH Research ID | 68 | Male | Yuen Long | 繁體中文 | 3/3 | No study enrolment | - | View Message | |
| PT-FCAA8 Research ID | 43 | Other / prefer not to say | Sham Shui Po | English | 3/3 | - | No study enrolment | - | View Message |
| PT-5S67A Research ID | 59 | Male | Wong Tai Sin | 繁體中文 | 3/3 | No study enrolment | - | View Message | |
| PT-P5D8Z Research ID | 40 | Other / prefer not to say | Tuen Mun | 繁體中文 | 3/3 | No study enrolment | - | View Message | |
| PT-9GAYT Research ID | 35 | Male | Kowloon City | 繁體中文 | 2/3 | - | No study enrolment | - | View Message |
| PT-E6BLL Research ID | – | Other / prefer not to say | Sha Tin | 繁體中文 | 3/3 | No study enrolment | - | View Message | |
| PT-TVS6L Research ID | 42 | Female | North | 繁體中文 | 2/3 | No study enrolment | - | View Message | |
| PT-BULNZ Research ID | 22 | Male | Tai Po | 繁體中文 | 3/3 | - | No study enrolment | - | View Message |
| PT-LPVVV Research ID | 72 | Other / prefer not to say | Wan Chai | 繁體中文 | 3/3 | - | No study enrolment | - | View Message |
| PT-Y2LCF Research ID | 26 | Male | Islands | English | 3/3 | No study enrolment | - | View Message | |
| PT-VL6NZ Research ID | 39 | Other / prefer not to say | Tuen Mun | English | 2/3 | - | No study enrolment | - | View Message |
50 participants · page 1 of 2
Participants appear as research IDs. Reach them through Messages - the iPAY team holds names and contact details.