Participants · iPAY team only
Panel Pool
The pre-registered iPAY panel. The 8,391-member migration lands here.
Panel members
50
Every pre-registered record
Active
45
Contactable and matchable
Registered
21
Have set a password and signed in
Pending activation
24
Migrated - set a password on first sign-in
Withdrawn
5
Data kept, contact stopped
Completed T1-T3
26
All three panel waves
Pending activation
Migrated members keep their phone number as the initial credential and set a password on first sign-in. Until then they are still matchable and are reached by email or phone rather than in-app.
| Name | Research ID | Phone | Age | Gender | District | Language | Waves | Registration | Status | Source | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member 0006Member 0006 | PT-SCEFB | +85211720005 | member0006@example.com | 69 | Male | Sai Kung | 繁體中文 | Registered | Active | Self-enrolled | 16/08/2026 | |
| Member 0042Member 0042 | PT-2T7TZ | +85213760041 | Phone only | 25 | Male | Tsuen Wan | 繁體中文 | Registered | Active | Self-enrolled | 14/08/2026 | |
| Member 0008Member 0008 | PT-Q6QB3 | +85219610007 | Phone only | 37 | Other / prefer not to say | Tuen Mun | 繁體中文 | Registered | Active | Self-enrolled | 05/08/2026 | |
| Member 0003Member 0003 | PT-HX5NV | +85217940002 | Phone only | 72 | Male | Yau Tsim Mong | 繁體中文 | Registered | Active | Self-enrolled | 25/07/2026 | |
| Member 0017Member 0017 | PT-VGUJP | +85217310016 | member0017@example.com | 57 | Female | Southern | English | Registered | Active | Self-enrolled | 22/07/2026 | |
| Member 0002Member 0002 | PT-A2P5B | +85219440001 | Phone only | 32 | Male | Yuen Long | 繁體中文 | Registered | Active | Self-enrolled | 21/07/2026 | |
| Member 0011Member 0011 | PT-SZXXH | +85218480010 | Phone only | 53 | Other / prefer not to say | Wong Tai Sin | 繁體中文 | Registered | Active | Self-enrolled | 20/07/2026 | |
| Member 0004Member 0004 | PT-3Z9B8 | +85218670003 | Phone only | 28 | Other / prefer not to say | Tsuen Wan | 繁體中文 | Registered | Withdrawn | Self-enrolled | 13/07/2026 | |
| Member 0010Member 0010 | PT-JX5PT | +85211730009 | Phone only | 71 | Other / prefer not to say | Tai Po | English | Registered | Active | Self-enrolled | 09/07/2026 | |
| Member 0028Member 0028 | PT-TYQ33 | +85217790027 | member0028@example.com | 34 | Other / prefer not to say | Southern | English | Registered | Active | Self-enrolled | 03/07/2026 | |
| Member 0026Member 0026 | PT-3TMEA | +85215220025 | member0026@example.com | 52 | Other / prefer not to say | Tuen Mun | English | Registered | Active | Migrated | 19/12/2022 | |
| Member 0007Member 0007 | PT-HBV2X | +85217360006 | member0007@example.com | 50 | Female | Sha Tin | English | Pending activation | Active | Migrated | 17/12/2022 | |
| Member 0031Member 0031 | PT-WE6T8 | - | member0037@example.com | 23 | Other / prefer not to say | Tsuen Wan | English | Pending activation | Active | Migrated | 11/12/2022 | |
| Member 0039Member 0039 | PT-FEPM5 | +85219670038 | member0039@example.com | 30 | Male | Sham Shui Po | 繁體中文 | Pending activation | Withdrawn | Migrated | 03/12/2022 | |
| Member 0024Member 0024 | PT-5YWAH | +85212840023 | member0024@example.com | 68 | Male | Yuen Long | 繁體中文 | Pending activation | Active | Migrated | 27/10/2022 | |
| Member 0031Member 0031 | PT-FCAA8 | +85215550030 | member0031@example.com | 43 | Other / prefer not to say | Sham Shui Po | English | Pending activation | Active | Migrated | 13/10/2022 | |
| Member 0018Member 0018 | PT-5S67A | +85211410017 | member0018@example.com | 59 | Male | Wong Tai Sin | 繁體中文 | Pending activation | Active | Migrated | 13/10/2022 | |
| Member 0005Member 0005 | PT-P5D8Z | +85212350004 | member0005@example.com | 40 | Other / prefer not to say | Tuen Mun | 繁體中文 | Registered | Active | Migrated | 06/10/2022 | |
| Member 0042Member 0042 | PT-9GAYT | +85216450045 | member0046@example.com | 35 | Male | Kowloon City | 繁體中文 | Pending activation | Withdrawn | Migrated | 27/09/2022 | |
| Member 0027Member 0027 | PT-E6BLL | +85215350026 | member0027@example.com | – | Other / prefer not to say | Sha Tin | 繁體中文 | Registered | Active | Migrated | 24/09/2022 | |
| Member 0023Member 0023 | PT-TVS6L | +85213030022 | member0023@example.com | 42 | Female | North | 繁體中文 | Registered | Active | Migrated | 12/09/2022 | |
| Member 0036Member 0036 | PT-BULNZ | +85213330035 | member0036@example.com | 22 | Male | Tai Po | 繁體中文 | Registered | Active | Migrated | 04/09/2022 | |
| Member 0020Member 0020 | PT-LPVVV | +85212220019 | member0020@example.com | 72 | Other / prefer not to say | Wan Chai | 繁體中文 | Pending activation | Active | Migrated | 22/08/2022 | |
| Member 0021Member 0021 | PT-Y2LCF | +85218210020 | Phone only | 26 | Male | Islands | English | Pending activation | Active | Migrated | 05/08/2022 | |
| Member 0021Member 0021 | PT-VL6NZ | +85216440024 | member0025@example.com | 39 | Other / prefer not to say | Tuen Mun | English | Pending activation | Active | Migrated | 24/07/2022 | |
| Member 0032Member 0032 | PT-F7VAC | +85217030031 | member0032@example.com | 67 | Female | Eastern | English | Pending activation | Active | Migrated | 11/07/2022 | |
| Member 0047Member 0047 | PT-4TT8V | +85213330046 | member0047@example.com | 29 | Male | Wong Tai Sin | 繁體中文 | Pending activation | Active | Migrated | 20/06/2022 | |
| Member 0030Member 0030 | PT-C96XT | +85215930029 | Phone only | 49 | Female | Sai Kung | 繁體中文 | Registered | Active | Migrated | 16/06/2022 | |
| Member 0001Member 0001 | PT-JESH9 | - | member0001@example.com | – | Male | North | 繁體中文 | Pending activation | Active | Migrated | 01/06/2022 | |
| Member 0040Member 0040 | PT-4NA29 | +85215240039 | member0040@example.com | 72 | Other / prefer not to say | Tuen Mun | 繁體中文 | Registered | Withdrawn | Migrated | 17/05/2022 | |
| Member 0050Member 0050 | PT-RGXTA | +85216350049 | member0050@example.com | 68 | Female | Tai Po | English | Pending activation | Active | Migrated | 08/05/2022 | |
| Member 0010Member 0010 | PT-SRRDM | +85212730032 | Phone only | 75 | Other / prefer not to say | Yau Tsim Mong | English | Pending activation | Active | Migrated | 06/05/2022 | |
| Member 0022Member 0022 | PT-9PH54 | - | member0022@example.com | 53 | Male | Sai Kung | 繁體中文 | Pending activation | Active | Migrated | 05/05/2022 | |
| Member 0038Member 0038 | PT-Z3V7X | +85216970037 | Phone only | 54 | Female | Sha Tin | 繁體中文 | Pending activation | Active | Migrated | 03/05/2022 | |
| Member 0009Member 0009 | PT-CP7LC | +85214110008 | member0009@example.com | 49 | Female | Tuen Mun | 繁體中文 | Pending activation | Active | Migrated | 28/04/2022 | |
| Member 0045Member 0045 | PT-2H6U9 | +85215490044 | Phone only | 57 | Male | Kowloon City | 繁體中文 | Registered | Active | Migrated | 26/04/2022 | |
| Member 0044Member 0044 | PT-AF5DP | +85217210043 | member0044@example.com | 61 | Other / prefer not to say | Kowloon City | English | Pending activation | Active | Migrated | 22/04/2022 | |
| Member 0015Member 0015 | PT-TF6FX | +85218260014 | member0015@example.com | – | Male | Eastern | 繁體中文 | Pending activation | Active | Migrated | 08/04/2022 | |
| Member 0014Member 0014 | PT-UW63W | +85215540013 | member0014@example.com | 31 | Male | Wan Chai | 繁體中文 | Pending activation | Active | Migrated | 08/04/2022 | |
| Member 0012Member 0012 | PT-2EQFT | +85219060011 | member0012@example.com | 35 | Other / prefer not to say | Kowloon City | 繁體中文 | Pending activation | Active | Migrated | 08/04/2022 | |
| Member 0016Member 0016 | PT-R3ETE | +85211770015 | member0016@example.com | 40 | Female | Sham Shui Po | English | Pending activation | Active | Migrated | 27/03/2022 | |
| Member 0035Member 0035 | PT-C2DSW | +85218020034 | member0035@example.com | 37 | Male | Kowloon City | English | Pending activation | Active | Migrated | 21/03/2022 | |
| Member 0019Member 0019 | PT-FQ9AM | +85213450018 | Phone only | 58 | Other / prefer not to say | Wan Chai | English | Registered | Active | Migrated | 25/02/2022 | |
| Member 0035Member 0035 | PT-XHJJS | +85210200047 | member0048@example.com | 61 | Other / prefer not to say | Eastern | 繁體中文 | Registered | Active | Migrated | 24/02/2022 | |
| Member 0030Member 0030 | PT-U4T5X | +85212590042 | member0043@example.com | 43 | Other / prefer not to say | Wong Tai Sin | English | Registered | Active | Migrated | 13/02/2022 | |
| Member 0034Member 0034 | PT-KDP5C | +85217810033 | member0034@example.com | 24 | Other / prefer not to say | Wong Tai Sin | 繁體中文 | Registered | Withdrawn | Migrated | 09/02/2022 | |
| Member 0044Member 0044 | PT-XT2BH | +85213700048 | member0049@example.com | 20 | Male | Kwai Tsing | 繁體中文 | Registered | Active | Migrated | 05/02/2022 | |
| Member 0041Member 0041 | PT-V6VJ6 | +85217690040 | member0041@example.com | 45 | Female | Sha Tin | 繁體中文 | Pending activation | Active | Migrated | 03/02/2022 | |
| Member 0029Member 0029 | PT-L6KS7 | +85213290028 | member0029@example.com | 66 | Female | Wan Chai | 繁體中文 | Registered | Active | Migrated | 26/01/2022 | |
| Member 0013Member 0013 | PT-4LH6L | +85212120012 | Phone only | 42 | Female | Tuen Mun | English | Pending activation | Active | Migrated | 26/01/2022 |
50 panel members
The whole pre-registered panel, with contact details - the iPAY team only. A researcher sees a member here only through their own study.