Studies
Panel wave T2 (2023)
Panel wave Closed
About
Migrated from the legacy panel: fieldwork 2023-03-01 to 2023-06-30.
Eligibility
All criteria must matchNo structured criteria - every active panel member is eligible.
- Notes
- -
Enrolments (37)
Participants appear as research IDs. Reach them through Messages - the iPAY team holds names and contact details.
| Participant | Status | Source | Enrolled | Completed | Coupon | Actions |
|---|---|---|---|---|---|---|
| PT-TVS6L PT-TVS6L · Research ID | Completed | Migrated | 14/03/2023 16:00 | 30/06/2023 19:00 | Pending approval | Message |
| PT-U4T5X PT-U4T5X · Research ID | Completed | Migrated | 13/03/2023 16:00 | 01/07/2023 12:00 | Pending approval | Message |
| PT-UW63W PT-UW63W · Research ID | Completed | Migrated | 13/03/2023 13:00 | 14/07/2023 09:00 | Pending approval | Message |
| PT-VL6NZ PT-VL6NZ · Research ID | Completed | Migrated | 13/03/2023 12:00 | 04/07/2023 23:00 | Pending approval | Message |
| PT-Z3V7X PT-Z3V7X · Research ID | Completed | Migrated | 13/03/2023 07:00 | 05/07/2023 09:00 | Pending approval | Message |
| PT-XT2BH PT-XT2BH · Research ID | Completed | Migrated | 13/03/2023 02:00 | 11/07/2023 01:00 | Pending approval | Message |
| PT-5YWAH PT-5YWAH · Research ID | Completed | Migrated | 12/03/2023 18:00 | 12/07/2023 16:00 | Pending approval | Message |
| PT-9GAYT PT-9GAYT · Research ID | Completed | Migrated | 12/03/2023 11:00 | 11/07/2023 08:00 | Pending approval | Message |
| PT-R3ETE PT-R3ETE · Research ID | Completed | Migrated | 12/03/2023 11:00 | 09/07/2023 02:00 | Pending approval | Message |
| PT-E6BLL PT-E6BLL · Research ID | Completed | Migrated | 11/03/2023 11:00 | 13/07/2023 12:00 | Pending approval | Message |
| PT-SRRDM PT-SRRDM · Research ID | Completed | Migrated | 11/03/2023 09:00 | 07/07/2023 13:00 | Pending approval | Message |
| PT-FQ9AM PT-FQ9AM · Research ID | Completed | Migrated | 11/03/2023 01:00 | 11/07/2023 13:00 | Pending approval | Message |
| PT-2H6U9 PT-2H6U9 · Research ID | Completed | Migrated | 10/03/2023 22:00 | 13/07/2023 07:00 | Pending approval | Message |
| PT-4NA29 PT-4NA29 · Research ID | Completed | Migrated | 10/03/2023 19:00 | 01/07/2023 23:00 | Pending approval | Message |
| PT-5S67A PT-5S67A · Research ID | Completed | Migrated | 10/03/2023 07:00 | 09/07/2023 13:00 | Pending approval | Message |
| PT-3TMEA PT-3TMEA · Research ID | Completed | Migrated | 09/03/2023 02:00 | 30/06/2023 17:00 | Pending approval | Message |
| PT-XHJJS PT-XHJJS · Research ID | Completed | Migrated | 08/03/2023 22:00 | 09/07/2023 20:00 | Pending approval | Message |
| PT-TF6FX PT-TF6FX · Research ID | Completed | Migrated | 08/03/2023 19:00 | 11/07/2023 09:00 | Pending approval | Message |
| PT-FCAA8 PT-FCAA8 · Research ID | Completed | Migrated | 07/03/2023 10:00 | 03/07/2023 01:00 | Pending approval | Message |
| PT-F7VAC PT-F7VAC · Research ID | Completed | Migrated | 07/03/2023 03:00 | 11/07/2023 23:00 | Pending approval | Message |
| PT-JESH9 PT-JESH9 · Research ID | Completed | Migrated | 07/03/2023 03:00 | 03/07/2023 05:00 | Pending approval | Message |
| PT-4LH6L PT-4LH6L · Research ID | Completed | Migrated | 06/03/2023 16:00 | 08/07/2023 01:00 | Pending approval | Message |
| PT-9PH54 PT-9PH54 · Research ID | Completed | Migrated | 06/03/2023 15:00 | 09/07/2023 08:00 | Pending approval | Message |
| PT-FEPM5 PT-FEPM5 · Research ID | Completed | Migrated | 06/03/2023 11:00 | 11/07/2023 21:00 | Pending approval | Message |
| PT-2EQFT PT-2EQFT · Research ID | Completed | Migrated | 06/03/2023 07:00 | 09/07/2023 17:00 | Pending approval | Message |
| PT-P5D8Z PT-P5D8Z · Research ID | Completed | Migrated | 06/03/2023 04:00 | 02/07/2023 17:00 | Pending approval | Message |
| PT-Y2LCF PT-Y2LCF · Research ID | Completed | Migrated | 05/03/2023 08:00 | 04/07/2023 07:00 | Pending approval | Message |
| PT-RGXTA PT-RGXTA · Research ID | Completed | Migrated | 05/03/2023 07:00 | 04/07/2023 06:00 | Pending approval | Message |
| PT-C2DSW PT-C2DSW · Research ID | Completed | Migrated | 04/03/2023 00:00 | 06/07/2023 02:00 | Pending approval | Message |
| PT-V6VJ6 PT-V6VJ6 · Research ID | Completed | Migrated | 03/03/2023 08:00 | 07/07/2023 07:00 | Pending approval | Message |
| PT-C96XT PT-C96XT · Research ID | Completed | Migrated | 03/03/2023 05:00 | 02/07/2023 11:00 | Pending approval | Message |
| PT-AF5DP PT-AF5DP · Research ID | Completed | Migrated | 02/03/2023 12:00 | 08/07/2023 18:00 | Pending approval | Message |
| PT-LPVVV PT-LPVVV · Research ID | Completed | Migrated | 02/03/2023 08:00 | 10/07/2023 17:00 | Pending approval | Message |
| PT-CP7LC PT-CP7LC · Research ID | Completed | Migrated | 02/03/2023 08:00 | 01/07/2023 04:00 | Pending approval | Message |
| PT-BULNZ PT-BULNZ · Research ID | Completed | Migrated | 02/03/2023 03:00 | 05/07/2023 12:00 | Pending approval | Message |
| PT-4TT8V PT-4TT8V · Research ID | Completed | Migrated | 02/03/2023 02:00 | 04/07/2023 01:00 | Pending approval | Message |
| PT-HBV2X PT-HBV2X · Research ID | Completed | Migrated | 01/03/2023 18:00 | 10/07/2023 05:00 | Pending approval | Message |
37 enrolments