Studies
Panel wave T1 (2022)
Panel wave Closed
About
Migrated from the legacy panel: fieldwork 2022-03-01 to 2022-06-30.
Eligibility
All criteria must matchNo structured criteria - every active panel member is eligible.
- Notes
- -
Enrolments (37)
Members of your own study are named here, and each time this page is opened the access is logged.
| Participant | Status | Source | Enrolled | Completed | Coupon | Actions |
|---|---|---|---|---|---|---|
| Member 0026 PT-3TMEA · Research ID | Completed | Migrated | 15/03/2022 12:00 | 06/07/2022 23:00 | Pending approval | Message |
| Member 0001 PT-JESH9 · Research ID | Completed | Migrated | 15/03/2022 03:00 | 07/07/2022 00:00 | Pending approval | Message |
| Member 0031 PT-WE6T8 · Research ID | Completed | Migrated | 14/03/2022 23:00 | 11/07/2022 13:00 | Pending approval | Message |
| Member 0035 PT-XHJJS · Research ID | Completed | Migrated | 14/03/2022 19:00 | 13/07/2022 05:00 | Pending approval | Message |
| Member 0021 PT-Y2LCF · Research ID | Completed | Migrated | 14/03/2022 18:00 | 07/07/2022 18:00 | Pending approval | Message |
| Member 0030 PT-C96XT · Research ID | Completed | Migrated | 14/03/2022 15:00 | 09/07/2022 22:00 | Pending approval | Message |
| Member 0042 PT-9GAYT · Research ID | Completed | Migrated | 14/03/2022 14:00 | 11/07/2022 03:00 | Pending approval | Message |
| Member 0045 PT-2H6U9 · Research ID | Completed | Migrated | 14/03/2022 12:00 | 11/07/2022 12:00 | Pending approval | Message |
| Member 0007 PT-HBV2X · Research ID | Completed | Migrated | 14/03/2022 06:00 | 01/07/2022 10:00 | Pending approval | Message |
| Member 0022 PT-9PH54 · Research ID | Completed | Migrated | 14/03/2022 04:00 | 04/07/2022 13:00 | Pending approval | Message |
| Member 0044 PT-XT2BH · Research ID | Completed | Migrated | 13/03/2022 18:00 | 02/07/2022 10:00 | Pending approval | Message |
| Member 0041 PT-V6VJ6 · Research ID | Completed | Migrated | 13/03/2022 17:00 | 03/07/2022 14:00 | Pending approval | Message |
| Member 0030 PT-U4T5X · Research ID | Completed | Migrated | 13/03/2022 09:00 | 08/07/2022 01:00 | Pending approval | Message |
| Member 0015 PT-TF6FX · Research ID | Completed | Migrated | 13/03/2022 05:00 | 12/07/2022 09:00 | Pending approval | Message |
| Member 0010 PT-SRRDM · Research ID | Completed | Migrated | 12/03/2022 17:00 | 10/07/2022 07:00 | Pending approval | Message |
| Member 0018 PT-5S67A · Research ID | Completed | Migrated | 12/03/2022 15:00 | 03/07/2022 11:00 | Pending approval | Message |
| Member 0032 PT-F7VAC · Research ID | Completed | Migrated | 12/03/2022 12:00 | 09/07/2022 19:00 | Pending approval | Message |
| Member 0050 PT-RGXTA · Research ID | Completed | Migrated | 11/03/2022 11:00 | 06/07/2022 14:00 | Pending approval | Message |
| Member 0040 PT-4NA29 · Research ID | Completed | Migrated | 10/03/2022 06:00 | 06/07/2022 17:00 | Pending approval | Message |
| Member 0014 PT-UW63W · Research ID | Completed | Migrated | 10/03/2022 02:00 | 14/07/2022 12:00 | Pending approval | Message |
| Member 0039 PT-FEPM5 · Research ID | Completed | Migrated | 10/03/2022 00:00 | 07/07/2022 00:00 | Pending approval | Message |
| Member 0009 PT-CP7LC · Research ID | Completed | Migrated | 09/03/2022 12:00 | 12/07/2022 09:00 | Pending approval | Message |
| Member 0019 PT-FQ9AM · Research ID | Completed | Migrated | 09/03/2022 11:00 | 12/07/2022 20:00 | Pending approval | Message |
| Member 0020 PT-LPVVV · Research ID | Completed | Migrated | 09/03/2022 07:00 | 09/07/2022 13:00 | Pending approval | Message |
| Member 0047 PT-4TT8V · Research ID | Completed | Migrated | 08/03/2022 13:00 | 01/07/2022 13:00 | Pending approval | Message |
| Member 0034 PT-KDP5C · Research ID | Completed | Migrated | 08/03/2022 13:00 | 14/07/2022 04:00 | Pending approval | Message |
| Member 0035 PT-C2DSW · Research ID | Completed | Migrated | 08/03/2022 05:00 | 02/07/2022 05:00 | Pending approval | Message |
| Member 0024 PT-5YWAH · Research ID | Completed | Migrated | 07/03/2022 16:00 | 06/07/2022 00:00 | Pending approval | Message |
| Member 0016 PT-R3ETE · Research ID | Completed | Migrated | 07/03/2022 10:00 | 12/07/2022 09:00 | Pending approval | Message |
| Member 0023 PT-TVS6L · Research ID | Completed | Migrated | 07/03/2022 03:00 | 01/07/2022 09:00 | Pending approval | Message |
| Member 0038 PT-Z3V7X · Research ID | Completed | Migrated | 06/03/2022 02:00 | 12/07/2022 22:00 | Pending approval | Message |
| Member 0005 PT-P5D8Z · Research ID | Completed | Migrated | 05/03/2022 18:00 | 07/07/2022 04:00 | Pending approval | Message |
| Member 0029 PT-L6KS7 · Research ID | Completed | Migrated | 05/03/2022 17:00 | 06/07/2022 05:00 | Pending approval | Message |
| Member 0021 PT-VL6NZ · Research ID | Completed | Migrated | 05/03/2022 06:00 | 04/07/2022 02:00 | Pending approval | Message |
| Member 0012 PT-2EQFT · Research ID | Completed | Migrated | 05/03/2022 04:00 | 11/07/2022 19:00 | Pending approval | Message |
| Member 0036 PT-BULNZ · Research ID | Completed | Migrated | 04/03/2022 11:00 | 30/06/2022 21:00 | Pending approval | Message |
| Member 0044 PT-AF5DP · Research ID | Completed | Migrated | 03/03/2022 12:00 | 03/07/2022 13:00 | Pending approval | Message |
37 enrolments