Participants · iPAY team only
Panel Pool
The pre-registered iPAY panel. The 8,391-member migration lands here.
Panel members
50
Every pre-registered record
Active
45
Contactable and matchable
Registered
21
Have set a password and signed in
Pending activation
24
Migrated - set a password on first sign-in
Withdrawn
5
Data kept, contact stopped
Completed T1-T3
26
All three panel waves
Pending activation
Migrated members keep their phone number as the initial credential and set a password on first sign-in. Until then they are still matchable and are reached by email or phone rather than in-app.
| Name | Research ID | Phone | Age | Gender | District | Language | Waves | Registration | Status | Source | Joined | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member 0006Member 0006 | PT-SCEFB | +85211720005 | member0006@example.com | 69 | Male | Sai Kung | 繁體中文 | Registered | Active | Self-enrolled | 16/08/2026 | |
| Member 0042Member 0042 | PT-2T7TZ | +85213760041 | Phone only | 25 | Male | Tsuen Wan | 繁體中文 | Registered | Active | Self-enrolled | 14/08/2026 | |
| Member 0008Member 0008 | PT-Q6QB3 | +85219610007 | Phone only | 37 | Other / prefer not to say | Tuen Mun | 繁體中文 | Registered | Active | Self-enrolled | 05/08/2026 | |
| Member 0003Member 0003 | PT-HX5NV | +85217940002 | Phone only | 72 | Male | Yau Tsim Mong | 繁體中文 | Registered | Active | Self-enrolled | 25/07/2026 | |
| Member 0017Member 0017 | PT-VGUJP | +85217310016 | member0017@example.com | 57 | Female | Southern | English | Registered | Active | Self-enrolled | 22/07/2026 | |
| Member 0002Member 0002 | PT-A2P5B | +85219440001 | Phone only | 32 | Male | Yuen Long | 繁體中文 | Registered | Active | Self-enrolled | 21/07/2026 | |
| Member 0011Member 0011 | PT-SZXXH | +85218480010 | Phone only | 53 | Other / prefer not to say | Wong Tai Sin | 繁體中文 | Registered | Active | Self-enrolled | 20/07/2026 | |
| Member 0004Member 0004 | PT-3Z9B8 | +85218670003 | Phone only | 28 | Other / prefer not to say | Tsuen Wan | 繁體中文 | Registered | Withdrawn | Self-enrolled | 13/07/2026 | |
| Member 0010Member 0010 | PT-JX5PT | +85211730009 | Phone only | 71 | Other / prefer not to say | Tai Po | English | Registered | Active | Self-enrolled | 09/07/2026 | |
| Member 0028Member 0028 | PT-TYQ33 | +85217790027 | member0028@example.com | 34 | Other / prefer not to say | Southern | English | Registered | Active | Self-enrolled | 03/07/2026 | |
| Member 0026Member 0026 | PT-3TMEA | +85215220025 | member0026@example.com | 52 | Other / prefer not to say | Tuen Mun | English | Registered | Active | Migrated | 19/12/2022 | |
| Member 0005Member 0005 | PT-P5D8Z | +85212350004 | member0005@example.com | 40 | Other / prefer not to say | Tuen Mun | 繁體中文 | Registered | Active | Migrated | 06/10/2022 | |
| Member 0027Member 0027 | PT-E6BLL | +85215350026 | member0027@example.com | – | Other / prefer not to say | Sha Tin | 繁體中文 | Registered | Active | Migrated | 24/09/2022 | |
| Member 0023Member 0023 | PT-TVS6L | +85213030022 | member0023@example.com | 42 | Female | North | 繁體中文 | Registered | Active | Migrated | 12/09/2022 | |
| Member 0036Member 0036 | PT-BULNZ | +85213330035 | member0036@example.com | 22 | Male | Tai Po | 繁體中文 | Registered | Active | Migrated | 04/09/2022 | |
| Member 0030Member 0030 | PT-C96XT | +85215930029 | Phone only | 49 | Female | Sai Kung | 繁體中文 | Registered | Active | Migrated | 16/06/2022 | |
| Member 0040Member 0040 | PT-4NA29 | +85215240039 | member0040@example.com | 72 | Other / prefer not to say | Tuen Mun | 繁體中文 | Registered | Withdrawn | Migrated | 17/05/2022 | |
| Member 0045Member 0045 | PT-2H6U9 | +85215490044 | Phone only | 57 | Male | Kowloon City | 繁體中文 | Registered | Active | Migrated | 26/04/2022 | |
| Member 0019Member 0019 | PT-FQ9AM | +85213450018 | Phone only | 58 | Other / prefer not to say | Wan Chai | English | Registered | Active | Migrated | 25/02/2022 | |
| Member 0035Member 0035 | PT-XHJJS | +85210200047 | member0048@example.com | 61 | Other / prefer not to say | Eastern | 繁體中文 | Registered | Active | Migrated | 24/02/2022 | |
| Member 0030Member 0030 | PT-U4T5X | +85212590042 | member0043@example.com | 43 | Other / prefer not to say | Wong Tai Sin | English | Registered | Active | Migrated | 13/02/2022 | |
| Member 0034Member 0034 | PT-KDP5C | +85217810033 | member0034@example.com | 24 | Other / prefer not to say | Wong Tai Sin | 繁體中文 | Registered | Withdrawn | Migrated | 09/02/2022 | |
| Member 0044Member 0044 | PT-XT2BH | +85213700048 | member0049@example.com | 20 | Male | Kwai Tsing | 繁體中文 | Registered | Active | Migrated | 05/02/2022 | |
| Member 0029Member 0029 | PT-L6KS7 | +85213290028 | member0029@example.com | 66 | Female | Wan Chai | 繁體中文 | Registered | Active | Migrated | 26/01/2022 |
24 panel members · filtered
The whole pre-registered panel, with contact details - the iPAY team only. A researcher sees a member here only through their own study.